Advertise
Audition announcements and performance schedules are listed for no charge.
If you’d like to both support ShowBizRadio.net and get some extra exposure for your show, auditions, or theater-related business, there are several ways you can do that.
Banner Ads
You can place a banner advertisement on ShowBizRadio.net for a week at a time. The cost varies each week. Ads run Monday to Sunday, with up to three different ads rotating. There are two ads displayed on each page on the site, one at the top and bottom of the page. If you’d like to be guaranteed to be the only ad running for an entire week, you’d need to reserve all three ad slots. We reserve the right to refuse any ad.
In 2009, the site received 112,000 visits to the site, with over 288,000 page views. That averages out to 9,300 visits and 24,000 pages views per month. Traffic tends to closely follow the theater calendar. The busier the month, the more traffic to the site. Traffic was greatest in March and lowest in August.
The ad is an image, 468 pixels wide by 120 pixels tall, at 72 dots per inch. No animation is allowed in the image. File formats are gif, jpg, or png. If you need help designing an ad, we can assist you for a fee of $20. The ad will link to the URL of your choice.
Sidebar – Featured Shows
The sidebar on the right edge of the site has grown to be rather unwieldy, as there are more than thirty shows listed at times. Also, production companies that have very long performance runs are getting a disproportionate amount of exposure through the sidebar listing. Beginning on September 6, if you’d like your production to be visible on every page of the ShowBizRadio site via the sidebar listing, the cost will be $1 per performance in the show’s run.
So, a community theater production running two weekends will only cost $6, while a long running musical at a larger professional performance space will cost around $50. This makes the sidebar listings more equitable.
Also, if you purchase a banner ad, for the week of your production, your show will be listed as a Featured Production at no extra charge.
Reserving Ad Space
If you are interested in advertising on the site, drop us a note (contact@showbizradio.net).
| Sep 6-12 | Sold | Sold | Available for $45 |
| Sep 13-19 | Sold | Sold | Sold |
| Sep 20-26 | Sold | Sold | Sold |
| Sep 27-Oct 3 | Sold | Sold | Sold |
| Oct 4-10 | Sold | Sold | Available for $70 |
| Oct 11-17 | Sold | Sold | Sold |
| Oct 18-24 | Sold | Sold | Sold |
| Oct 25-31 | Sold | Sold | Available for $70 |
| Nov 1-7 | Sold | Available for $45 | Available for $55 |
| Nov 8-14 | Available for $25 | Available for $35 | Available for $45 |
| Nov 15-21 | Available for $25 | Available for $35 | Available for $45 |
| Nov 22-28 | Available for $25 | Available for $35 | Available for $45 |
| Nov 29-Dec 5 | Sold | Available for $35 | Available for $45 |
| Dec 6-12 | Sold | Available for $35 | Available for $45 |
| Dec 13-19 | Available for $25 | Available for $35 | Available for $45 |
| Dec 20-26 | Available for $50 | Available for $60 | Available for $70 |
| Dec 27-Jan 2 | Available for $50 | Available for $60 | Available for $70 |
| Jan 3-9 | Sold | Available for $35 | Available for $45 |
| Jan 10-16 | Sold | Sold | Available for $45 |
| Jan 17-23 | Sold | Sold | Sold |
| Jan 24-30 | Sold | Sold | Sold |
| Jan 31-Feb 6 | Sold | Available for $60 | Available for $70 |
| Feb 7-13 | Sold | Sold | Available for $70 |
| Feb 14-20 | Sold | Sold | Sold |
| Feb 21-27 | Sold | Available for $60 | Available for $70 |
| Feb 28-Mar 6 | Sold | Available for $60 | Available for $70 |
| Mar 7-13 | Sold | Available for $70 | Available for $80 |
| Mar 14-20 | Sold | Available for $60 | Available for $70 |
| Mar 21-27 | Available for $35 | Available for $45 | Available for $55 |
| Mar 28-Apr 3 | Available for $35 | Available for $45 | Available for $55 |
| Apr 4-10 | Available for $35 | Available for $45 | Available for $55 |
| Apr 11-17 | Available for $25 | Available for $35 | Available for $45 |
| Apr 18-24 | Sold | Available for $35 | Available for $45 |
| Apr 25-May 1 | Sold | Available for $45 | Available for $55 |
| May 2-8 | Sold | Available for $60 | Available for $70 |
| May 9-15 | Available for $50 | Available for $60 | Available for $70 |
| May 16-22 | Available for $50 | Available for $60 | Available for $70 |
| May 23-29 | Sold | Available for $60 | Available for $70 |
| May 30-Jun 5 | Sold | Sold | Sold |
| Jun 6-12 | Sold | Sold | Sold |
| Jun 13-19 | Sold | Available for $45 | Available for $55 |
| Jun 20-26 | Available for $35 | Available for $45 | Available for $55 |
| Jun 27-Jul 3 | Available for $35 | Available for $45 | Available for $55 |
| Jul 4-10 | Available for $35 | Available for $45 | Available for $55 |
| Jul 11-17 | Available for $35 | Available for $45 | Available for $55 |
| Jul 18-24 | Available for $35 | Available for $45 | Available for $55 |
| Jul 25-31 | Available for $35 | Available for $45 | Available for $55 |
| Aug 1-7 | Available for $25 | Available for $35 | Available for $45 |
| Aug 8-14 | Available for $25 | Available for $35 | Available for $45 |
| Aug 15-21 | Available for $25 | Available for $35 | Available for $45 |
| Aug 22-28 | Available for $25 | Available for $35 | Available for $45 |
| Aug 29-Sep 4 | Available for $25 | Available for $35 | Available for $45 |


